The ice maker is made of stainless steel, with a service life of more than 10 years;
The ice produced by the flake ice machine is in the form of flakes, with a thickness of 1.5-2.2mm, and the ice temperature is -4°C-6°C (sea water ice temperature is -6.(:~-8°.); •Automatic monitoring , without personnel operation, greatly saving manpower and material resources.
Payment:
T/T,L/CProduct origin:
Fujian, ChinaShipping port:
Fujian, ChinaFeatures
Specifications
Application
Flake Ice Machine For Fish 1-60 ton/24h Commercial Ice Flake Machine
Features
Technical parameters
Model | Ice Output | Compressor Compressor power | Compressor Compressor type | Use power | Refrigerant | Dimension | Cooling way |
ton/D | kw | L*W*H | |||||
LFI-10 | 1 | 4.5HP | Semtclosed piston type/ | 4.5 | R404A/R22 | 1230*820*1 | Air/water cold |
LFI-20 | 2 | 8HP | 6.5 | 1270*1130*1300 | |||
LFI-30 | 3.2 | 15HP | 8.9 | 1330*1130*0 | |||
LFI-50 | 5 | 27HP | 13.7 | 1330*1130*1870 | |||
LFI-65 | 6.5 | 30HP | 19.5 | 1560*1250*0 | |||
LFI-100 | 11 | 60HP | Semi-closed piston/scre w type | 33.5 | R404A/ R22/R717 | 2130*1780*1710 | |
LFI-150 | 16.5 | 70HP | 459 | 30*1680*1870^ | |||
LFI-200 | 23 | 80HP | 63 | 3670*1980*10 | |||
LFI-300 | 32 | 130HP | Semi-dosed screw type | 82.3 | 4110*2120*1870 | Air/water/e vaporation | |
LFI-400 | 42 | 180HP | 107.1 | 4820*2030*2330 | |||
LFI-500 | 50 | 220HP | 125.9 | 5210*2220*2450 | |||
LFI-600 | 60 | 260HP | 158.6 | 53202420*2450 |
Note:
I. Parameters based on the above 40 °C, environment temperature g inlet temperature 16 °C, cooling water temperature 30 CC 5.
II. The above parameters are based on power supply 3P/380V/50HZ.